![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
DECEMBER RESULTS
|
SATURDAY8TH
DECEMBER
|
UNDER 11 |
|||||
| LARNE COLTS | P | V | P | NORTH END | SANDY 3 |
| CARRICK | P | V | P | BARN | GREEN 3 |
| LARNE YTH | P | V | P | BALLYSILLAN | GREEN 2 |
| BALLYCLARE COLTS | P | V | P | CHIMNEY CRN | 6 MILE 2 |
| CARNMONEY | P | V | P | COMBER | 3 MILE 3 |
UNDER 12 |
|||||
| BARN | P | V | P | NORTH END | SMITHFIELD |
| LARNE YOUTH | P | V | P | NIBFA | SANDY 1 |
| WHITEHEAD | P | V | P | LARNE YTH ACAD NIBFA | WHEAD 2 |
| BALLYSILLAN | V | FREE | |||
UNDER 13 |
|||||
| LARNE YTH | 1 | V | 1 | TRIANGLE | RATHCOOL 2 |
| TEMPLEPATRICK | P | V | P | CONNOR | 3MILE 2 |
| BALLYSILLAN | P | V | P | LARNE COLTS | EWARTS |
| CARRICK | P | V | P | COMBER | WOODBURN 3 |
| CARNMONEY | P | V | P | ANTRIM ROV | 3 MILE 1 |
| BARN | P | V | P | WHITEHEAD | BELTOY 3 |
UNDER 14 |
|||||
| BARN | P | V | P | NORTH END | WOODBURN 1 |
| ANTRIM ROV | P | V | P | HOLYWOOD | VALLEY 2 |
| CARRICK | 0 | V | 3 | BALLYCLARE COLTS | |
| WHITEHEAD | 3 | V | 0 | LARNE YOUTH | |
| BALLYCLARE COLTS | P | V | P | LARNE COLTS | WOOD 2 |
| LARNE YOUTH | P | V | P | NIBFA | 6 MILE 1 |
UNDER 15 |
|||||
| WHITEHEAD | P | V | P | TEMPLEPATRICK | BELTOY 2 |
| SOUTH CITY | 2 | V | 1 | CARNLOUGH | RATHCOOL 1 |
| BALLYNURE | P | V | P | NIBFA | FOUNDRY |
| LARNE YTH | P | V | P | CARNMONEY | WOOD 2 |
| NIBFA | V | LARNE COLTS | |||
UNDER 16 |
|||||
| WHITEHEAD | P | V | P | 18TH N/ABBEY | WHITEHEAD 1 |
| LARNE YTH | P | V | P | TEMPLEPATRICK | SANDY 2 |
| CHIMNEY | 1 | V | 6 | TRIANGLE | VALLEY 1 |
UNDER 17 |
|||||
| SIXMILE | p | V | p | LARNE YTH | VALLEY 5 |
| ANTRIM | P | V | P | UPP.ARDOYNE | FORUM |
UNDER 11 |
|||||
| COMBER | 0 | V | 2 | RIDGEWAY | COACH ROAD |
| CHIMNEY | 0 | V | 5 | LARNE YOUTH | VALLEY 6 |
| LARNE YTH ACAD | 3 | V | 0 | CARNMONEY | BELTOY 4 |
| NORTH END | 1 | V | 3 | LARNE COLTS | DUNVAINE |
| BALLYCLARE | 3 | V | 3 | BARN | 3 MILE 1 |
| BALLYSILLAN | 0 | V | 6 | CARRICK | VALLEY 5 |
UNDER 12 |
|||||
| WHITEHEAD | 6 | v | 0 | BARN | WHITEHEAD 2 |
| CARRICK | 3 | V | 0 | TEMPLEPATRICK | GREEN 3 |
| REST | V | NIBFA | |||
| V | |||||
| V | |||||
UNDER 13 |
|||||
| BARN | 6 | V | 2 | CARNMONEY | WOOD 2 |
| CARRICK | 2 | V | 0 | NIBFA | BELTOY 3 |
| WHITEHEAD | 3 | V | 0 | UPP.ARDOYNE | WHEAD 1 |
| REST | V | NIBFA | |||
| V | |||||
| ` | V | ||||
UNDER 14 |
|||||
| BALLYCLARE | 0 | V | 6 | ANTRIM | 6MILE 2 |
| CARRICK | 7 | V | 1 | WHITEHEAD | WOOD 2 |
| NORTH END | 5 | V | 2 | LARNE YTH | SMITHFIELD |
| LARNE COLTS | 2 | V | 4 | BARN | SANDY 3 |
| HOLYWOOD | P | V | P | UPP.ARDOYNE | |
| V | |||||
UNDER 15 |
|||||
| LARNE YOUTH | 7 | V | 1 | CARNLOUGH | BELTOY 2 |
| LARNE COLTS | 4 | V | 1 | WHITEHEAD | SANDY 2 |
| BALLYNURE | 5 | V | 0 | COMBER | FOUNDRY |
| TRIANGLE | 2 | V | 3 | SOUTH CITY | VALLEY 1 |
| TEMPLEPATRICK | 4 | V | 1 | CARNMONEY | 6 MILE 1 |
UNDER 16 |
|||||
| 18TH N/ABBEY | 6 | V | 1 | WHITEHEAD | CLOYNE |
| TEMPLEPATRICK | 3 | V | 2 | TRIANGLE | GREEN 2 |
| LARNE YOUTH | 2 | V | 0 | NIBFA | SANDY 1 |
UNDER 17 |
|||||
| SIXMILE | 3 | V | 9 | UPP ARDOYNE | WOODBURN 1 |
| CARNINY | P | V | P | LARNE YOUTH | WAVENEY |
| V |
SATURDAY 22nd DECEMBER
|
UNDER 11 |
|||||
| RIDGEWAY | 5 | V | 0 | LARNE YTH ACAD | BILLY NEILL |
| LARNE YTH | P | V | P | BALLYCLARE | SANDY 3 |
| CARNMONEY | P | V | P | NORTH END | GREEN 3 |
| COMBER | 0 | V | 4 | BARN | COACH ROAD |
| LARNE COLTS | 7 | V | 1 | BALLYSILLAN | FOUNDRY |
| CARRICK | P | V | P | CHIMNEY CRN | |
UNDER 12 |
|||||
| BALLYCLARE | 4 | V | 0 | CARRICK | 6 MILE 2 |
| `BARN | P | V | P | BALLYSILLAN | BELTOY 4 |
| LARNE YTH | P | V | P | WHITEHEAD | SANDY 2 |
| TEMPLEPATRICK | 4 | V | 5 | LARNE YTH ACAD | 3 MILE 3 |
UNDER 13 |
|||||
| COMBER | 8 | V | 2 | CONNOR | VALLEY 6 |
| BALLYSILLAN | P | V | P | LARNE YTH | EWARTS |
| BARN | P | V | P | ANTRIM | WOOD 2 |
| LARNE COLTS | P | V | P | CARNMONEY | VALLEY 7 |
| TEMPLEPATRICK | 7 | V | 1 | WHITEHEAD | 3 MILE 2 |
| CARRICK | 5 | V | 0 | TRIANGLE | WOODBURN 3 |
UNDER 14 |
|||||
| HOLYWOOD | P | V | P | BARN | RATHCOOL 1 |
| LARNE YTH | 5 | V | 1 | LARNE COLTS | BELTOY 3 |
| ANTRIM | P | V | P | CARRICK | |
| UPP.ARDOYNE | 0 | V | 6 | BALLYCLARE | RATHCOOL 2 |
| WHITEHEAD | 1 | V | 5 | NORTH END | WHEAD 2 |
| V | |||||
UNDER 15 |
|||||
| WHITEHEAD | 0 | V | 6 | BALLYNURE | WHEAD 1 |
| CARNLOUGH | P | V | P | SOUTH CITY | CARNLOUGH |
| TRIANGLE | 5 | V | 1 | CARNMONEY | 3 MILE 1 |
| LARNE COLTS | P | V | P | COMBER | VALLEY 5 |
| TEMPLEPATRICK | 0 | V | 4 | LARNE YOUTH | 6 MILE 1 |
UNDER 16 |
|||||
| LARNE COLTS | 5 | V | 2 | LARNE YOUTH | BELTOY 1 |
| TRIANGLE | 6 | V | 1 | 18TH N/ABBEY | VALLEY 1 |
| CHIMNEY | 1 | V | 3 | TEMPLEPATRICK | VALLEY 2 |
UNDER 17 |
|||||
| LARNE YTH | P | V | P | ANTRIM ROVS | SANDY 1 |
| CARNINY | 7 | V | 1 | SIXMILE | WOOD 1 |
| V |
Designed by David Bell